| Head of School: | Sr Marica Briffa |
| Assistant Heads: | Sr Sandra Gauci |
| Ms Doriette Gauci | |
| Ms Maria Bezzina | |
| Ms Stephanie Farrugia | |
| Ms Oriana Spiteri | |
| Ms Rachel Vassallo | |
| Ms Marushca Bonello | |
| Ms Sharon Vella |
| Year 1 | Ms Lara Dimech |
| Year 2 | Ms Lisa Muscat |
| Year 3 Blue | Ms Michelle Borg |
| Year 3 Red | Ms Alice Cauchi |
| Year 3 Green | Ms Christine Calleja |
| Year 4 Blue | Ms Claudia Agius |
| Year 4 Green | Ms Elaine Borg Azzopardi |
| Year 4 Red | Ms Francesca Spiteri |
| Year 5 Blue | Ms Sarah Cuschieri |
| Year 5 Green | Ms Rachela Bugeja |
| Year 5 Red | Ms Claudette Caruana |
| Year 6 Blue | Ms Clarice Compton |
| Year 6 Green | Ms Anita DeBattista |
| Year 6 Red | Ms Charmaine Callus |
| Religion | Sr Marica Cardona |
| Religion | Sr Rosanne Azzopardi |
| Drama Teacher | Ms Rita Vassallo |
| Complementary Teacher | Ms Angela Mallia |
| Music | Ms Maria Masini |
| Accounts | Ms Mariella Vella |
| Art | Ms Marlene Vella Camilleri |
| Biology | Ms Suzanne Deguara |
| Biology/ Science | Ms Clarissa Attard |
| Chemistry | Mr Patrick Mamo |
| Computing | Ms Doreen Borg |
| Drama | Ms Rita Vassallo |
| ICT/C3 | Ms Roberta Portelli |
| Economics/Media Studies | Mr Darren Borg |
| English, Italian SPA | Ms Claire Galea Purkiss |
| English Language/English Literature | Ms Natalie Frendo |
| English Language/English Literature | Mr Andre Zahra |
| English/English Literature | Ms Cristine Borg |
| English Language/PSD/Health & Social Care | Ms Claire Cumbo |
| Environmental Studies | Ms Elise Falzon |
| Environmental Studies/Social Studies | Ms Stephanie Cann |
| French | Mr Dylan Camilleri |
| German | Ms Maria Conrad |
| Guidance Teacher/PSD/Social Studies | Ms Rebekah Desira |
| Guidance Teacher/PSD | Sr Vania Bonello |
| Health & Safety/Hospitality/ Home Economics | Mr Joseph Degabriele |
| Health & Social Care | Ms Martha Friggieri |
| Home Economics | Ms Alysia Zammit |
| Italian/Italian SPA | Ms Sandra Pulis |
| Media Literacy/Religion | Ms Lorna Flask Camenzuli |
| Italian/Religion | Sr Marvic Saliba |
| Maltese | Ms Christine Schembri |
| Maltese | Ms Jessica Scicluna |
| Maltese & Italian | Ms Elaine Vella |
| Mathematics | Ms Claudia Borg |
| Mathematics | Mr Stefan De Marco |
| Mathematics | Ms Maria Schembri |
| Mathematics | Ms Christine Tabone |
| PE/PE Option | Ms Kristabel Bonett |
| PE | Ms Erica Andolfi |
| Physics | Ms Claudia Pirotta |
| Physics/Primary Science Co-Ordinator in Primary | Ms Rodianne Sciberras |
| Religion/PSD | Mr David Farrugia |
| Religion through Sports | Sr Claudia Pace |
| Science | Ms Roanna Vella |
| Science | Mr Matthew Grech |
| Social Studies/Prince’s Trust | Ms Lucienne Muscat |
| Sports | Ms Yanika Cardona |
| Teacher Librarian | Ms Sandra Farrugia |
| Abela | Marvic |
| Azzopardi | Audrie Ann |
| Bellia | Sharon |
| Bezzina | Joelin |
| Bonello | Elaine |
| Borg | Caroline |
| Borg | Lorraine |
| Briffa | Dorianne |
| Cachia | Sharon |
| Camilleri | Rosalie |
| Cardona | Diane |
| Caruana | Claire |
| Caruana | Dorothy |
| Cassar de Giovanni | Anna Maria |
| Curmi | Rosette |
| D’Angelo | Marisa |
| Falzon | Alexandra |
| Farrugia | Angelica |
| Farrugia Mintoff | Lara |
| Fenech | Myra |
| Fenech | Vanessa |
| Galea | Pauline |
| Galea | Christine |
| Gatt | Josette |
| Gauci | Jolene |
| Grech Deguara | Katya |
| Haber | Silvana |
| Mizzi | AnnaMaria |
| Sammut | Priscilla |
| Schembri | Maria |
| Vella Gregory | Nadine |
| Zammit | Deandra |
| Secretarial Staff: | Caroline Dye | |
| Rianne Ellul | ||
| Amanda Borg Amaira |
| IT Technicians: | Mr Gilbert Schembri | |
| Mr Roderick Dalli | ||
| Receptionist: | Ms Brenda Zammit |
| Lab Technicians: | Mr Stefan Trapani | |
| Ms Rowena Calleja | ||
| Librarian: | Ms Sandra Farrugia | |
| Assistant Librarian: | Ms Olivia Sciberras |
